Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5068
Profile synced6 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)154
Total net amount (stored)£219,883.96
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 48 | £14,853.39 |
| 24_25 | 104 | £205,030.57 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 46 | £10,703.63 |
| Accommodation | 1 | £2,829.76 |
| Staffing | 1 | £1,320.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 12 Sept 2024 | Accommodation | [***] [***] [***] [200011229-22] | — | Paid | £210.00 |
| 5 Sept 2024 | Office Costs | Printing Costs | — | Paid | £12.99 |
| 5 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £929.00 |
| 29 Aug 2024 | Office Costs | CANVA [***] | — | Paid | £10.99 |
| 29 Aug 2024 | Office Costs | 1PASSWORD TRIAL OVER | — | Paid | £56.09 |
| 16 Aug 2024 | Staffing | Policy Research Unit (Conservative) | — | Paid | £5,265.00 |
| 15 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 15 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011804-170] | — | Paid | £820.60 |
| 15 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011805-79] | — | Paid | £619.40 |
| 12 Aug 2024 | Accommodation | Reed & Mackay August 2024 [200011229-14] | — | Paid | £802.00 |
| 30 Jul 2024 | Accommodation | [***] [***] [***] [200011229-16] | — | Paid | £420.00 |
| 25 Jul 2024 | Accommodation | [***] [***] [***] [200011229-15] | — | Paid | £872.98 |
Claims page 8 of 8
PreviousNext