Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5068
Profile synced15 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries8
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Youth Unemployment | 28 Jan 2026 | 1 |
| Children in Poverty | 28 Jan 2026 | 1 |
| Business of the House | 27 Nov 2025 | 1 |
| “For Women Scotland” Supreme Court Ruling | 22 Apr 2025 | 1 |
| Business of the House | 3 Apr 2025 | 1 |
| Finance Bill | 11 Dec 2024 | 2 |
| Employment Rights Bill | 21 Oct 2024 | 1 |
| Engagements | 9 Oct 2024 | 1 |
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Finance (No. 2) Bill Committee: Clause 86 stand partNo. 406 | 13 Jan 2026 | No | Passed |
| Finance (No. 2) Bill Committee: New Clause 25No. 405 | 13 Jan 2026 | Aye | Rejected |
| Finance (No. 2) Bill Committee: New Clause 24No. 404 | 13 Jan 2026 | Aye | Rejected |
| Finance (No. 2) Bill Committee: Clause 63 Stand partNo. 403 | 13 Jan 2026 | No | Passed |
| Finance (No. 2) Bill Committee: New Clause 7No. 402 | 12 Jan 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext